Journal Quality List
Compiled and edited by Prof. Anne-Wil Harzing
48th Edition, 5 February 2013
Introduction
The Journal Quality List is a collation of journal rankings from a variety of sources. It is published primarily to assist academics to target papers at journals of an appropriate standard. We would be concerned if the list were used for staff evaluation purposes in a mechanistic way.
The list was originally collated while the editor was associated with the Bradford University School of Management (1997-2001). Since then, the list has been updated and extended periodically to keep it current.
Whilst every effort has been made to ensure the accuracy of the Journal Quality List, we recommend that it be checked before used extensively for evaluation purposes. The editor will not be held responsible for omissions or errors. The current version of the JQL contains 23 different rankings of 940 journals.
See also Frequently Asked Questions about the JQL.
Copyright © 2000-2013 Anne-Wil Harzing. All rights reserved.
Permission to use or copy this list in its entirety is hereby granted,
provided that all copies include the title page, copyright notice, and all
explanatory notes. All other uses, copying, or other forms of reproduction
are prohibited.
What's in the list
The Journal Quality List comprises academic journals in the following broad areas: Economics, Finance, Accounting, Management, and Marketing. Where available, the rankings for each journal from the following sources are included:
- ESSEC Business School Paris 2012
- Erasmus Research Institute of Management Journals Listing 2012
- Cranfield University School of Management 2012
- AERES (Agence d’évaluation de la recherche et de l’enseignement supérieur) 2012
- Verband der Hochschullehrer für Betriebswirtschaft 2011
- University of Queensland 2011 (combined UQ and ERA ranking)
- HEC Paris 2011
- FNEGE (Foundation National pour l’Enseignement de la Gestion des Entreprises) 2011
- Danish Ministry ranking 2011
- Centre National de la Recherche Scientifique 2011
- Financial Times 45 Ranking 2010
- British Association of Business Schools (ABS) Ranking 2010
- Australian Business Deans Council 2010
- Wirtschaftsuniversität Wien 2008
- Aston University 2008
- University of Queensland 2007
- European Journal of Information Systems 2007 (with and without CI)
- Theoharakis integrated ranking 2005
- Hong Kong Baptist University School of Business 2005
- British Journal of Management 2004
- Verband der Hochschullehrer für Betriebswirtschaft 2003
- Wirtschaftsuniversität Wien 2001
Note - The editor regrets to inform users of the Journal Quality List that Thomson Scientific Inc. have requested removal of the Journal Impact Factor scores from the JQL. Please destroy any previous versions of the JQL in your possession. Thomson Scientific Inc. remind academics and universities that they do not permit any republication or re-use of their Impact Factor lists.
Download information
The Journal Quality List is available for downloading by using the link below. There are three versions of the JQL: by journal title, by subject area, and by ISSN.
Journal Quality List by title (48th edition, 5 February 2013)
Journal Quality List by subject area (48th edition, 5 February 2013)
Journal Quality List by ISSN (48th edition, 5 February 2013)
Note - The JQL is provided in Adobe® Acrobat® (PDF) format; you will need Acrobat Reader to read the JQL. Acrobat Reader is available free of charge from Adobe's web site www.adobe.com.
What's new
| Date | Changes |
|---|---|
| 5 Feb 2013 | Removed SMJ 1999 ranking, updated ESSEC ranking to 2012 version, updated Aeres ranking to 2012 version. |
| 27 Aug 2012 | Added new ranking from Danish ministry. |
| 13 July 2012 | Added new French ranking by HEC Paris. |
| 1 Apr 2012 | Added new French Ranking by FNEGE (Foundation National pour l’Enseignement de la Gestion des Entreprises). |
| 5 Mar 2012 | Updated Cranfield ranking to the 2012 ranking (9th edition). |
| 1 Jan 2012 | Updated ESSEC Business School Paris rankings to its 2011 edition. |
| 16 Oct 2011 | Added the updated CNRS ranking (CNRS 2011) to version 3.01. |
| 20 Jul 2011 | Added the new Erasmus Research Institute Ranking (EJL 2012). |
| 17 Jun 2011 | Updated the FT-40 list to the FT-45 list. Added the new UQ/ERA 2011 list. |
| 23 Apr 2011 | 2011 update of the VHB list. |
| 4 Feb 2011 | Minor corrections to subject area and Cranfield ranking. |
| 27 May 2010 | Updated the Australian Business Deans Council, Association of Business Schools and ESSEC Business School Paris rankings to their 2010 editions. Added the AERES 2008 ranking. |
| 6 Feb 2010 | Minor corrections, updated the Cranfield ranking to the 2010 ranking (7th edition) |
| 18 Dec 2009 | Minor corrections to journal titles, classifications, rankings and the accompanying notes. |
| 3 Jul 2009 | Updated the CNRS ranking to the 2008 ranking (version 2.1) and the Cranfield ranking to the 2009 ranking (6th edition) |
| 4 May 2009 | Updated the Association of Business Schools 2008 ranking to the new 2009 ranking. |
| 26 Sep 2008 | Added the new VHB and Wien rankings; removed two old lists [University of Nottingham (Not95) and Virginia Commonwealth University (US98)]. |
| 31 May 2008 | Added the Australian Business Deans Council 2008; Updated the Aston University journal ranking the Association of Business School to the March 2008 versions |
| 28 Dec 2007 | Minor corrections and additions to the CNRS ranking |
| 19 Nov 2007 | Replaced the 2004 CNRS ranking with its 2007 ranking |
| 12 Sep 2007 | Added the European Journal of Information Systems 2007 (Mingers & Harzing) ranking; removed some 80 journals that were no longer published and/or only had one or two very low rankings |
| 23 Jul 2007 | Replaced University of Queensland 2003 ranking with its 2007 ranking |
| 5 Mar 2007 | Added the new Association of Business School 2007 ranking to replace the Harvey-Morris Business Journals ranking |
| 1 Feb 2007 | Updated the Aston University journal ranking to the Oct. 2006 version |
| 23 Nov 2006 | Added the Erasmus ranking; removed two old lists [VSNU list (NL94) and the Bradford appendix to this list (Bfd97)] |
| 12 Oct 2006 | Added the Theoharakis ranking; updated Cranfield University School of Management ranking, added a range of real estate journals |
| 6 Aug 2006 | Updated Financial Times ranking |
| 23 Jun 2006 | Updated Aston University journal ranking |
| 6 May 2006 | Added the Harvey-Morris Business Journals ranking |
| 7 Mar 2006 | Updated Hong Kong Baptist University ranking |
| 6 Jan 2006 | Added CNRS ranking |
| 4 Dec 2005 | Minor corrections and reclassifications |
| 12 Nov 2005 | Added ESSEC Business School Paris ranking |
| 23 Jul 2005 | Updated Cranfield University School of Management ranking |
| 28 Mar 2005 | Removed SSCI impact scores |
| 10 Jan 2005 | Minor corrections and reclassifications |
| 13 Nov 2004 | Added VHB 2003 list; removed Lancaster 1994 |
| 11 Jul 2004 | Added Cranfield University School of Management June 2004 ranking and Social Science Citation Index 2003 impact scores |
| 9 Jun 2004 | Added journal ranking based on UK RAE 2001 |
| 6 Apr 2004 | Updated Aston University journal ranking |
| 9 Jan 2004 | Added University of Queensland journal ranking (100+ new journals) |
| 26 Oct 2003 | Minor additions and corrections |
| 16 Jul 2003 | Added Social Science Citation Index 2002 impact scores |
| 15 Feb 2003 | Added Social Science Citation Index 2001 impact scores |
| 17 Nov 2002 | Added ISSNs for all journals |
| 2000-2002 | Various earlier editions |
